Wondering how much milk your baby needs a day? This handy chart will tell you exactly how much breast milk or formula your baby needs to drink in a 24-hour period.
When a baby is born their tummy is around the size of a shooter marble and can only hold 5-7mls of milk. By day 2 it can hold 25-27mls and by day 10 their tummy is the size of a chicken egg and can accommodate 60-80mls.
After the first week, a newborn needs approximately 150mls per kg of their body weight per day. This is then divided by about 8 feeds per day (every 3 hours). The chart below will help you determine your baby’s milk needs and requirements according to their weight.
YOU MIGHT ALSO LIKE: What to eat – and what to avoid – when breastfeeding
Baby feeding requirements chart: for newborns to 3 months
WEIGHT (kgs) | Total mls a day (24hrs) | 8 feeds a day (mls) |
1.5 | 225 | 28 |
1.75 | 263 | 33 |
2 | 300 | 38 |
2.25 | 338 | 42 |
2.5 | 375 | 47 |
2.75 | 413 | 52 |
3 | 450 | 67 |
3.25 | 488 | 61 |
3.5 | 525 | 66 |
3.75 | 563 | 70 |
4 | 600 | 75 |
4.25 | 638 | 80 |
4.5 | 675 | 84 |
4.75 | 713 | 89 |
5 | 750 | 94 |
5.25 | 788 | 98 |
5.5 | 825 | 103 |
5.75 | 863 | 108 |
6 | 900 | 113 |
6.25 | 938 | 117 |
6.5 | 975 | 122 |
6.75 | 1013 | 127 |
7 | 1050 | 131 |
7.25 | 1088 | 136 |
7.5 | 1125 | 141 |
7.75 | 1163 | 145 |
8 | 1200 | 150 |
ALSO READ: The tell-tale signs your baby is ready for solids
Information courtesy of Belly Babies. You can visit their site by clicking here.