Navigating the world of infant nutrition can be overwhelming, especially when balancing quality with affordability. Our Infant Formula Price Comparison August 2023 aims to simplify this process by providing up-to-date pricing on popular formulas. With prices fluctuating and numerous brands available, making informed choices is crucial. This Infant Formula Price Comparison August 2023 serves as a valuable resource for parents seeking the best options for their little ones.
We know that finding the right formula at the right price is sometimes a difficult task. That’s why we’ve created this detailed price comparison guide to help you make informed decisions. We’ve listed a wide range of formulas—from everyday options to specialty blends—and compared prices across South Africa’s leading retailers including Dis-Chem, Clicks, Baby City, Pick n Pay, Checkers, Baby Boom, Toy R Us, and Spar. Please note that retailer prices are subject to change at any time.
Why Formula Prices Vary
If you’ve ever wondered why the same formula costs R30 more at one store than another, here’s why:
- Retailer markups: Some outlets run regular discounts, while others maintain standard pricing.
- Import costs: Imported brands like Novalac, Hipp Organic or Holle tend to cost more due to shipping, customs duties, and limited availability.
- Packaging size: Always check the weight—900g might seem like a better deal until you realise you’re comparing it to an 800g tin.
- Online vs in-store deals: Some shops like Dis-Chem or Clicks offer online-only specials that aren’t available in stores.
Stage 1 Formula
This stage is specially designed for newborns, offering complete nutrition for the first few months. It includes popular options like NAN OptiPro 1, Novalac 1, S26, Similac Advance, and Infacare 1.
Stage 1 Formula Price Comparison
| Retailer | Novalac 1 (800g) | Novalac Premium 1 (800g) | NAN OptiPro 1 (900g) | NAN Supreme 1 (800g) | Infacare 1 (900g) | S26 1 (900g) | S26 Gold 1 (800g) | Similac Advance 1 (900g) | Hipp Organic 1 (900g) | Holle 1 (500g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dis-Chem | R179.99 | R248.99 | R239.99 | R324.99 | R151.99 | R214.99 | R464.99 – 1.8kg | R217.99 | N/A | R349.99 |
| Clicks | R169.00 | R239.00 | R239.00 | R324.00 | R149.00 | R249.00 | R464.00 – 1.8kg | R217.00 | R379.00 (800g) | R |
| Baby City | R179.99 | R248.99 | R239.99 | R324.99 | R151.99 | R214.99 | R464.99 – 1.8kg | R217.99 | R369.99 (800g) | R349.99 |
| Pick ‘n Pay | R185.99 | R248.99 | R244.99 | R324.99 | N/A | R218.99 | R479.99 – 1.8kg | N/A | R349.99 | N/A |
| Baby Boom | R167.99 | R229.99 | R214.99 | N/A | R129.99 | R194.99 | R432.99 – 1.8kg | N/A | N/A | N/A |
| Toy R Us | R179.90 | R239.90 | R239.90 | N/A | N/A | R214.90 | R459.90 – 1.8kg | R219.90 | N/A | N/A |
| Checkers | R179.99 | R249.99 | R229.99 | N/A | R149.99 | N/A | R459.99 – 1.8kg | N/A | N/A | N/A |
| Spar | R159.99 | R229.99 | R244.99 | R324.99 | R149.99 | R249.99 | R459.99 – 1.8kg | N/A | N/A | N/A |
Stage 2 Formula
As babies start solids, Stage 2 formulas are made to complement weaning. They still provide essential nutrients but with a slight change in composition. You’ll notice prices can vary greatly between premium imports and local brands.
Stage 2 Formula Price Comparison
| Retailer | Novalac 2 (800g) | Novalac Premium 2 (800g) | NAN OptiPro 2 (900g) | NAN Supreme 2 (800g) | Infacare 2 (900g) | S26 2 (900g) | S26 Gold 2 (800g) | Similac Advance 2 (900g) | Hipp Organic 2 (900g) | Holle 2 (500g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Dis-Chem | R189.99 | R248.99 | R239.99 | R324.99 | R151.99 | N/A | N/A | R217.99 | N/A | R314.99 |
| Clicks | R179.00 | R239.00 | R239.00 | R324.00 | R149.00 | R249.00 | N/A | R217.00 | N/A | N/A |
| Baby City | N/A | R248.99 | R239.99 | R324.99 | R151.99 | N/A | N/8 | R217.99 | N/A | R349.99 |
| Pick ‘n Pay | R196.99 | R249.99 | R244.99 | R279.99 | N/A | R218.99 | R | N/A | N/A | N/A |
| Baby Boom | R174.99 | N/A | R214.99 | N/A | R129.99 | N/A | R | N/A | N/A | N/A |
| Toy R Us | R174.90 | R239.90 | R239.90 | N/A | N/A | N/A | R | R219.90 | R | N/A |
| Checkers | R189.99 | R249.99 | R229.99 | N/A | R149.99 | N/A | R | N/A | R | N/A |
| Spar | R171.99 | R229.99 | R244.99 | R324.99 | N/A | N/A | R | N/A | R | N/A |
Stage 3 Formula
Once your baby becomes a toddler, Stage 3 milk is often used as a nutritional supplement. It’s not essential if your child has a well-balanced diet, but it can help fill in any gaps.
Specialty Formula Categories
Some babies need extra support, and that’s where specialised formulas come in:
AR (Anti-Reflux) Formula
These help babies with reflux or frequent spitting up. They’re usually thicker and easier to keep down.
AR (Anti-Reflux) Formula Price Comparison
| Retailer | Novalac AR 1&2 (800g) | Novalac AR Digest (800g) | NAN AR (800g) | S26 Gold AR (400g) |
|---|---|---|---|---|
| Dis-Chem | R256.99 | N/A | R329.99 | R114.99 |
| Clicks | R238.00 | N/A | R299.00 | R249.00 (900g) |
| Baby City | R256.99 | N/A | R329.99 | R114.99 |
| Pick ‘n Pay | R271.99 | N/A | R299.99 | N/A |
| Baby Boom | R232.99 | R334.99 | R279.99 | R129.99 |
| Toy R Us | R244.90 | R349.90 | N/A | R279.90 (1.8kg) |
| Checkers | R249.99 | R359.99 | N/A | R149.99 |
| Spar | R225.99 | R321.99 | R310.99 | N/A |
Formula for Colic
For fussy babies who struggle with gas, constipation or colic, brands like NAN Sensitive, Similac Total Comfort, and Novalac AC are formulated to be gentler on the stomach.
Formula for Colic Price Comparison
| Retailer | Novalac AC (800g) | NAN Sensitive (800g) | S26 Gold Comfort (900g) | Similac Total Comfort 2 (820g) | Similac Total Comfort 3 (820g) | Similac Total Comfortr 2 (820g) |
|---|---|---|---|---|---|---|
| Dis-Chem | R232.99 | R274.99 | R304.99 | R279.99 | R279.99 | R279.99 |
| Clicks | R219.00 | N/A | R289.00 | R269.00 | R269.99 | R269.00 |
| Baby City | R232.99 | N/A | N/A | R279.99 | R279.99 | R279.99 |
| Pick ‘n Pay | R235.49 | N/A | R258.99 | R282.99 | R282.99 | R282.99 |
| Baby Boom | R184.99 | R244.99 | R234.99 | R249.99 | R249.99 | R249.99 |
| Toy R Us | R179.90 | N/A | R284.90 | R274.90 | R274.90 | R274.90 |
| Checkers | R199.99 | R249.99 | N/A | R279.99 | R279.99 | R279.99 |
| Spar | R179.99 | R244.99 | R245.99 | R279.99 | R279.99 | R279.99 |
HA (Hypo-Allergenic) Formula
HA formulas are partially hydrolysed, making them suitable for babies at risk of allergies or with a family history of eczema or asthma.
HA (Hypo-Allergenic) Formula Price Comparison
| Retailer | Novalac HA (800g) | NAN OptiPro HA 1 (800g) | NAN OptiPro HA 2 (800g) | NAN OptiPro HA 3 (800g) |
|---|---|---|---|---|
| Dis-Chem | R334.99 | R294.99 | N/A | R418.99 (1.8kg) |
| Clicks | N/A | N/A | N/A | N/A |
| Baby City | N/A | N/A | N/A | R239.99 (900g) |
| Pick ‘n Pay | R348.99 | N/A | N/A | R419.99 (1.8kg) |
| Baby Boom | R314.99 | R294.99 | N/A | N/A |
| Toy R Us | R329.00 | N/A | R414.90 | N/A |
| Checkers | R339.99 | R419.99 (1.8kg) | R419.99 (1.8kg) | R419.99 (1.8kg) |
| Spar | R309.99 | R299.99 | N/A | R429.99 (1.8kg) |
Formula for Constipation
Formulas like Novalac IT are designed to soften stools and support digestive comfort.
Formula for Constipation Price Comparison
| Retailer | Novalac IT 1 (800g) | Novalac IT 2 (800g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dis-Chem | R252.99 | R247.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clicks | R239.00 | R239.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby City | R179.99 | R247.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick ‘n Pay | R252.99 | R252.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Boom | R234.99 | R229.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toy R Us | R239.90 | R239.90 |
| Retailer | Novalac Aminova (400g) | Neocate (400g) |
|---|---|---|
| Dis-Chem | R504.99 | R509.99 (400g) |
| Clicks | R499.00 | R509.00 (400g) |
| Baby City | R504.99 | R509.99 (400g) |
| Pick ‘n Pay | N/A | N/A |
| Baby Boom | R469.99 | N/A |
| Toy R Us | R474.90 | R239.90 |
| Checkers | N/A | R249.99 |
| Spar | N/A | R221.99 |
Satiety (Feeling Fuller for Longer) Formula Price Comparison
| Retailer | Novalac SD (400g) | Lactogen 1 (900g) | Lactogen 2 (900g) | Lactogen 3 (900g) |
|---|---|---|---|---|
| Dis-Chem | R226.99 | R162.99 | R162.99 | R162.99 |
| Clicks | R219.00 (800g) night formula | R164.00 | R164.00 | R164.00 |
| Baby City | R226.99 (800g) night formula | R162.99 | R162.99 | R162.99 |
| Pick ‘n Pay | N/A | R164.99 | R164.99 | R164.99 |
| Baby Boom | N/A | R142.99 | N/A | R142.99 |
| Toy R Us | R219.00 (800g) night formula | R169.90 | R169.90 | R169.90 |
| Checkers | N/A | R164.99 | R164.99 | R289.99 (1.8kg) |
| Spar | N/A | R164.99 | R164.99 | R164.99 |
LF (Lactose-free) formula
Babies who are lactose intolerant or recovering from a stomach bug may benefit from formulas such as NAN LF or Novalac AD.
Lactose-Free Formula Price Comparison
| Retailer | Novalac AD (Anti-diarrhoea) (600g) | NAN Lactose Free (400g) | S26 Gold Lactose Free (400g) | Lactogen Low Lactose |
|---|---|---|---|---|
| Dis-Chem | R324.99 | R178.99 | R166.99 | N/A |
| Clicks | N/A | N/A | N/A | N/A |
| Baby City | N/A | R178.99 | N/A | N/A |
| Pick ‘n Pay | N/A | R112.99 | N/A | N/A |
| Baby Boom | R299.99 | R159.99 | R159.00 | N/A |
| Toy R Us | N/A | N/A | R169.90 | N/A |
| Checkers | N/A | R179.99 | N/A | N/A |
| Spar | R299.99 | R184.99 | N/A | N/A |
ALSO CHECK OUT: Ready Made Formula
How to Save on Formula
Top tips to keep costs down:
- Buy in bulk during promotions (Clicks Baby Club or Dis-Chem loyalty deals).
- Compare prices monthly – they fluctuate!
- Consider switching brands if your baby isn’t sensitive to changes.
- Watch out for weight differences—800g vs 900g can skew your budget.
Final Thoughts
Infant formula is a big investment, both financially and emotionally. You want the best for your baby—but also for your wallet. With this price comparison guide, you can confidently shop smarter and save without compromising on quality.
We update this guide regularly so you can always stay ahead of the game. Bookmark this page, and don’t forget to share it with fellow parents—it might save them hundreds of rands too.
YOU MAY ALSO LIKE
How is baby formula made? Explore the process involved in creating this vital infant nutrition, including ingredient mixing and quality checks.
BabyYumYum
Discover the best parenting advice and support from BabyYumYum - the ultimate resource for parents who want only the best for their children. From expert articles to personal guidance, we have you covered on all things parenthood.






